News
Below is a list of announcements made by the North American Banks Fund to the London Stock Exchange which are available for you to download in PDF format. To download you will need to have Adobe Acrobat Reader installed on your PC. This is available FREE from the Adobe website.
If you are unable to view these documents, please telephone us on +44 (0) 20 7747 8970 and we will post a copy to you.
2010
| 17 Jan 2011 | Net Asset Value as at 31 December 2010 | |
| 10 Jan 2011 | Result of EGM | |
| 06 Jan 2011 | Adjournment of General Meeting | |
| 13 Dec 2010 | Net Asset Value as at 30 November 2010 | |
| 10 Dec 2010 | Circular to shareholders | |
| 10 Dec 2010 | Proposed Cancellation of admission to trading on AIM | |
| 01 Dec 2010 | Portfolio update | |
| 16 Nov 2010 | Net Asset Value as at 31 October 2010 | |
| 16 Sept 2010 | Net Asset Value as at 31 August 2010 | |
| 03 Sept 2010 | Interim Reports & Accounts now available | |
| 03 Sept 2010 | Portfolio update | 18 Aug 2010 | Net Asset Value as at 31 July 2010 |
| 25 June 2010 | Announcement in relation to the posting of the 2009 Reports & Accounts | |
| 16 June 2010 | Portfolio update | |
| 15 June 2010 | Directors Declaration | |
| 15 April 2010 | Net Asset Value as at 31 March 2010 | |
| 18 Feb 2010 | Holding in Company | |
| 15 Feb 2010 | Net Asset Value as at 31 January 2010 | |
| 09 Feb 2010 | TR1 notification of major interests in shares |
2009
2008
| 15 Dec 2008 | Net Asset Value as at 30 November 2008 | |
| 14 Nov 2008 | Net Asset Value as at 31 October 2008 | |
| 15 Oct 2008 | Net Asset Value as at 30 September 2008 | |
| 17 Sep 2008 | Unaudited Interim Results for the six months ended 30 June 2008 | |
| 15 Sep 2008 | Net Asset Value as at 31 August 2008 | |
| 15 Aug 2008 | Net Asset Value as at 31 July 2008 | |
| 08 Aug 2008 | Result of AGM | |
| 23 Jul 2008 | Net Asset Value update replacement | |
| 23 Jul 2008 | Net Asset Value update | |
| 15 Jul 2008 | Net Asset Value as at 30 June 2008 | |
| 30 Jun 2008 | Notice of AGM | |
| 30 Jun 2008 | Annual Report & Accounts | |
| 23 Jun 2008 | Net Asset Value update | |
| 23 Jun 2008 | Preliminary Results for the year ended 31 December 2007 | |
| 13 Jun 2008 | Net Asset Value as at 31 May 2008 | |
| 23 May 2008 | Change of Registered Office | |
| 15 May 2008 | Net Asset Value as at 30 April 2008 | |
| 15 Apr 2008 | Net Asset Value as at 31 March 2008 | |
| 14 Mar 2008 | Net Asset Value as at 29 February 2008 | |
| 25 Feb 2008 | Net Asset Value as at 31 January 2008 | |
| 14 Jan 2008 | Net Asset Value as at 31 December 2007 |
2007
2006
| 22 Dec 2006 | Voting rights and capital | |
| 14 Dec 2006 | Net Asset Value as at 30 November 2006 | |
| 16 Nov 2006 | Net Asset Value as at 31 October 2006 | |
| 24 Oct 2006 | Interim results: correction | |
| 13 Oct 2006 | Resignation of non-executive director | |
| 11 Oct 2006 | Net Asset Value as at 30 September 2006 | |
| 27 Sep 2006 | Appointment of non-executive director | |
| 18 Sep 2006 | Net Asset Value as at 31 August 2006 | |
| 23 Aug 2006 | Net Asset Value as at 31 July 2006 | |
| 24 Jul 2006 | Net Asset Value as at 30 June 2006 | |
| 27 Jun 2006 | Result of AGM | |
| 19 Jun 2006 | Net Asset Value as at 31 May 2006 | |
| 25 May 2006 | Call for second installment | |
| 18 May 2006 | Net Asset Value as at 30 April 2006 | |
| 04 May 2006 | Preliminary Results for the period 5 May 2005 to 31 December 2005 | |
| 18 Apr 2006 | Net Asset Value as at 31 March 2006 | |
| 17 Mar 2006 | Net Asset Value as at 28 February 2006 | |
| 20 Feb 2006 | Net Asset Value as at 31 January 2006 | |
| 23 Jan 2006 | North American Banks Fund - progress since admission | |
| 20 Jan 2006 | Net Asset Value as at 31 December 2005 |
2005
| 15 Dec 2005 | Net Asset Value as at 30 November 2005 | |
| 15 Nov 2005 | Net Asset Value as at 31 October 2005 | |
| 14 Oct 2005 | Net Asset Value as at 30 September 2005 | |
| 21 Sep 2005 | Net Asset Value as at 31 August 2005: Further announcement | |
| 15 Sep 2005 | Net Asset Value as at 31 August 2005 | |
| 27 Jul 2005 | Change of registered office | |
| 10 Jun 2005 | First day dealings |
The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.
